World of Warcraft

1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38
Blizzard Entertainment
View All Posts by This User ignore-inactive
Nickjs
Blizzard Poster
  • 0. New York Time Warner Connectivity Issues   07/20/2007 12:52:55 PM PDT
quote locked
UPDATE 8/20 15:40PDT

The New York connectivity issue appears to be resolved. We will create another sticky if need be to collect more data if the need arises again.

There appears to be an issue with connectivity from the Cincinnati, Ohio area for which we have created a sticky here: http://forums.worldofwarcraft.com/thread.html?topicId=1134196354&sid=1

If you are not from the Cincinnati area, yet experiencing connectivity issues, please create a new thread below to begin troubleshooting.

Edited: EvanM

UPDATE 8/16 9:15am PDT

An alteration in the network configuration has been made by a peering partner in effort to relieve the connectivity/latency issue. Please test again to determine if the connectivity/latency is still an issue from your ISP and geographical location.

If you still encounter the issue, please e-mail forumtech@blizzard.com with the the subject line, "New York Time Warner Connectivity" along with a new trace route and your IP address. You can find your IP address by opening a browser window such as Internet Explorer and going to http://www.whatismyip.com .

(Edited by: EvanM)

UPDATE 8/10 5:10pm Pacific Time

Our network team has requested that players in the affected area using Time Warner/Road Runner please run a trace route to the following IP Address and post your results in this thread:

72.5.213.9

In addition to running a trace route to the IP Address above, please also run a trace route to your main realm and post the results as well. Be sure to include the name of the realm. Instructions for running a trace route to this IP Address and to your main realms IP Address can be found at the bottom of my initial post. For those reading this on page 25, the main post with these instructions can be found at:
http://forums.worldofwarcraft.com/thread.html?topicId=383541927&sid=1#0

________________________________________________________________________________


UPDATE 8/8 5:12pm Pacific Time

Our network administrators have been unable to find any abnormalities that would cause these reported connections issues; however, reports of connection problems with services other than World of Warcraft have also been reported at various locations. The cause of these other issues seems to be being blamed on the packet shaping protocols that Time Warner/Road Runner has recently implemented.

Our network administrators are continuing to examine what the cause may be, but at this time the cause does seem to be this packet shaping software.

Please contact Time Warner/Road Runner for more information about this. If we receive any additional information regarding this, I will continue to update the thread.

________________________________________________________________________________

UPDATE 8/6 3:15pm Pacific Time

The requested information has been collected and forwarded on to the appropriate departments. Thank you to everybody who had submitted their information. We no longer need additional submissions for now. While we continue to investigate this issue further, we ask for your continued patience. In the meantime, I will continue to provide updates as I receive them.

________________________________________________________________________________

UPDATE 8/1 1:04pm Pacific Time

Our network team has requested that we gather Public IP Addresses from players who are experiencing these connectivity issues within the area and ISP's specified. Please DO NOT post your Public IP Address here in the forums. We will need you to email it to us at WoWTech@Blizzard.com. Also be sure to put "ATTN: NickJS - IP Address" in the subject field. This information will then be forwarded on to our network team for further investigation. To gather your Public IP Address, please visit (http://www.blizzard.com/support/myip/) and copy/paste this into the email you send in. Remember, DO NOT post your Public IP Address here on the forums. We appreciate everybody's patience while we continue to investigate this.

Please also include the following information in the email -

ISP (Internet Service Provider):
Location (City, State, Country):
Trace Route:
Realm:

________________________________________________________________________________

UPDATE 7/27 3:28pm Pacific Time

Our network team is still investigating this issue. In the meantime, please continue to follow up with Time Warner/Road Runner regarding any updates they may have on their end.

________________________________________________________________________________

UPDATE 7/23 4:46pm Pacific Time

We have seen a pattern within many of the trace routes that have been posted and have forwarded the information to our network team to investigate. Any future updates will be posted.

________________________________________________________________________________


To our customers who are experiencing connection issues using Time Warner/Road Runner from New York:

We apologize for the inconvenience that you are having, and we need to collect information from you in order to work with Time Warner/Road Runner and our service provider to troubleshoot and resolve the issue.

We'll need you to run a trace route to your "home server" and post the results in this thread.

Steps to run the Trace Route command (Windows XP/2000):

1) Click Start and then Run
2) Type "command" and press Enter
3) In the command window, type 'tracert xxx.xxx.xxx.xxx > C:\tracert.txt' (without the quotes) and press the Enter key.

Steps to run the Trace Route command (Windows Vista):

1) Click Start and in the "Start Search" field type "command" or "cmd"
3) In the command window, type 'tracert xxx.xxx.xxx.xxx > C:\tracert.txt' (without the quotes) and press the Enter key.

A file will be created on your C: drive called tracert.txt that contains your trace route information. Please be patient when waiting for the tracert command to complete, it may take several minutes.

Please put in your actual game server's IP address where it says "xxx.xxx.xxx.xxx". For example, if you were playing on the server "Arthas", you would type in "tracert 206.16.235.69 > C:\tracert.txt" in your command window.

Server List:
Aegwynn - 12.129.225.125
Aerie Peak - 206.17.111.82
Agamaggan - 63.241.255.14
Aggramar - 206.16.235.120
Akama - 12.129.225.23
Alexstrasza - 63.241.255.82
Alleria - 63.241.255.77
Altar of Storms - 206.17.111.35
Alterac Mountains - 206.17.111.103
Aman'Thul - 12.129.225.8
Andorhal - 206.17.111.4
Anetheron - 206.17.111.49
Antonidas - 72.5.213.61
Anub'arak - 72.5.213.113
Anvilmar - 206.17.111.126
Arathor - 12.129.233.37
Archimonde - 206.17.111.7
Area 52 - 206.16.147.46
Argent Dawn - 206.16.235.80
Arthas - 206.16.235.69
Arygos - 206.17.111.81
Auchindoun - 206.16.147.59
Azgalor - 206.16.235.98
Azjol-Nerub - 12.129.233.103
Azshara - 63.241.255.98
Azuremyst - 206.16.147.49
Baelgun - 63.241.255.5
Balnazzar - 63.241.255.13
Barthilas - 12.129.225.61
Black Dragonflight - 206.17.111.21
Blackhand - 63.241.255.8
Blackrock - 12.129.225.21
Blackwater Raiders - 72.5.213.94
Blackwing Lair - 206.17.111.115
Bladefist - 72.5.213.95
Blade's Edge - 206.16.147.69
Bleeding Hollow - 206.16.235.43
Blood Furnace - 206.16.147.65
Bloodhoof - 206.16.235.34
Bloodscalp - 12.129.233.7
Bonechewer - 12.129.233.13
Boulderfist - 12.129.233.47
Bronzebeard - 12.129.233.46
Burning Blade - 206.16.235.68
Burning Legion - 206.16.235.64
Cenarion Circle - 72.5.213.115
Cenarius - 72.5.213.52
Cho'gall - 63.241.255.101
Chromaggus - 12.129.225.22
Coilfang - 206.16.147.56
Crushridge - 12.129.233.52
Daggerspine - 12.129.233.88
Dalaran - 206.17.111.111
Dalvengyr - 206.17.111.36
Dark Iron - 63.241.255.67
Darkspear - 12.129.233.12
Darrowmere - 72.5.213.114
Dath'Remar - 12.129.225.73
Deathwing - 206.17.111.83
Demon Soul - 206.17.111.127
Dentarg - 206.17.111.125
Destromath - 63.241.255.102
Dethecus - 63.241.255.97
Detheroc - 63.241.255.66
Doomhammer - 206.17.111.90
Draenor - 12.129.233.33
Dragonblight - 12.129.233.17
Dragonmaw - 12.129.233.94
Draka - 12.129.225.19
Drak'thul - 12.129.225.105
Drenden - 72.5.213.100
Dunemaul - 12.129.233.23
Durotan - 206.16.235.55
Duskwood - 206.17.111.45
Earthen Ring - 206.16.235.63
Echo Isles - 72.5.213.125
Eitrigg - 12.129.225.126
Eldre'Thalas - 12.129.233.48
Elune - 206.16.235.36
Emerald Dream - 63.241.255.83
Eonar - 206.16.235.6
Eredar - 206.16.235.89
Executus - 206.17.111.121
Exodar - 206.16.147.100
Farstriders - 72.5.213.101
Feathermoon - 12.129.233.96
Fenris - 72.5.213.120
Firetree - 12.129.233.25
Frostmane - 12.129.233.53
Frostmourne - 12.129.225.107
Frostwolf - 12.129.225.127
Garithos - 12.129.225.14
Garona - 63.241.255.12
Gilneas - 206.16.235.100
Gnomeregan - 206.17.111.32
Gorefiend - 206.16.235.24
Gorgonnash - 63.241.255.84
Greymane - 63.241.255.56
Gul'dan - 63.241.255.120
Gurubashi - 12.129.233.24
Hakkar - 12.129.225.15
Haomarush - 206.17.111.37
Hellscream - 63.241.255.55
Hydraxis - 72.5.213.43
Hyjal - 72.5.213.8
Icecrown - 206.17.111.120
Illidan - 63.241.255.110
Jaedenar - 206.17.111.114
Jubei'Thos - 12.129.225.103
Kael'thas - 63.241.255.113
Kalecgos - 63.241.255.81
Kargath - 206.16.235.118
Kel'Thuzad - 206.17.111.41
Khadgar - 206.17.111.55
Khaz Modan - 12.129.225.13
Khaz'goroth - 12.129.225.123
Kil'jaeden - 12.129.225.112
Kilrogg - 12.129.225.26
Kirin Tor - 63.241.255.27
Korgath - 12.129.225.11
Korialstrasz - 72.5.213.97
Kul Tiras - 12.129.225.9
Laughing Skull - 206.16.235.31
Lethon - 206.17.111.99
Lightbringer - 72.5.213.58
Lightninghoof - 63.241.255.100
Lightning's Blade - 206.16.235.33
Llane - 206.16.235.99
Lothar - 206.16.235.1
Madoran - 206.16.235.113
Maelstrom - 63.241.255.88
Magtheridon - 206.16.235.8
Maiev - 72.5.213.98
Malfurion - 63.241.255.45
Mal'Ganis - 206.17.111.43
Malorne - 12.129.225.2
Malygos - 206.16.235.71
Mannoroth - 206.16.235.92
Medivh - 206.16.235.85
Misha - 72.5.213.9
Mok'Nathal - 72.5.213.117
Moon Guard - 72.5.213.62
Moonrunner - 63.241.255.9
Mug'thol - 12.129.225.6
Muradin - 12.129.225.3
Nagrand - 12.129.225.43
Nathrezim - 12.129.233.5
Nazgrel - 72.5.213.118
Nazjatar - 63.241.255.10
Ner'zhul - 12.129.225.16
Nordrassil - 72.5.213.54
Norgannon - 206.17.111.88
Onyxia - 206.17.111.1
Perenolde - 12.129.233.42
Proudmoore - 12.129.225.18
Quel'dorei - 72.5.213.99
Ravencrest - 63.241.255.23
Ravenholdt - 72.5.213.96
Rexxar - 12.129.225.5
Rivendare - 72.5.213.55
Runetotem - 12.129.225.1
Sargeras - 63.241.255.89
Scarlet Crusade - 12.129.233.72
Scilla - 206.17.111.22
Sen'jin - 12.129.225.80
Sentinels - 206.17.111.10
Shadow Council - 12.129.233.20
Shadowmoon - 206.16.235.57
Shadowsong - 12.129.233.97
Shandris - 72.5.213.69
Shattered Halls - 206.16.147.109
Shattered Hand - 206.16.235.110
Shu'halo - 72.5.213.83
Silver Hand - 12.129.225.114
Silvermoon - 12.129.233.40
Sisters of Elune - 72.5.213.102:
Skullcrusher - 206.16.235.122
Skywall - 12.129.233.128
Smolderthorn - 12.129.233.21
Spinebreaker - 63.241.255.52
Spirestone - 12.129.233.4
Staghelm - 63.241.255.48
Steamwheedle Cartel - 206.17.111.42
Stonemaul - 12.129.233.22
Stormrage - 206.16.235.117
Stormreaver - 63.241.255.90
Stormscale - 12.129.233.90
Suramar - 12.129.233.2
Tanaris - 206.17.111.3
Terenas - 12.129.233.89
Terokkar - 206.16.147.70
Thaurissan - 12.129.225.82
The Forgotten Coast - 72.5.213.127
The Scryers - 206.16.147.76
The Underbog - 206.16.147.43
The Venture Co - 206.17.111.119
Thorium Brotherhood - 12.129.225.4
Thrall - 206.17.111.100
Thunderhorn - 206.16.235.125
Thunderlord - 206.16.235.11
Tichondrius - 12.129.225.41
Tortheldrin - 72.5.213.36
Trollbane - 206.16.235.97
Turalyon - 206.17.111.87
Twisting Nether - 63.241.255.7
Uldaman - 206.17.111.48
Uldum - 12.129.233.6
Undermine - 206.17.111.124
Ursin - 63.241.255.80
Uther - 72.5.213.44
Vashj - 72.5.213.85
Vek'nilash - 12.129.225.10
Velen - 206.16.147.98
Warsong - 206.16.235.108
Whisperwind - 63.241.255.123
Wildhammer - 63.241.255.128
Windrunner - 12.129.233.11
Ysera - 206.17.111.8
Ysondre - 206.17.111.56
Zangarmarsh - 206.16.147.74
Zul'jin - 206.16.235.112
Zuluhed - 206.17.111.128

[ Post edited by Evanm ]


Blizzard Entertainment Technical Support
70
View All Posts by This User Toggle Ignore / Unignore This User
  • Windrunner
  • 1. Re: New York Time Warner Connectivity Issues   07/20/2007 01:07:27 PM PDT
quote locked
I posted this under the Connectivity\Lagging post before I saw this one. I am on RoadRunner in NY. Here is my Tracert

Issue:
Lag time spikes to above 700ms shortly after logging in, even in a zone with few players.
No changes have been made to my setup (except for this month's Windows critical updates).
No other issues with my internet connection, browsing, VPN, upload\download are all fine.
I have been playing WoW with this setup for months now with no problems, I logged in today and suddenly have very high lag.

OS: Window XP with SP2 and all the latest updates
NIC: Intel(R) 82562V 10/100 Network Connection
Router: Linksys WRT54G with latest firmware (PC is connected to Linksys router via Cat 5, not wireless)
ISP: RoadRunner Cable
Location: New York,NY
WoW server: Windrunner

Netstat: TCP 12.129.233.11:3724 ESTABLISHED

tracert: 12.129.233.11

Tracing route to 12.129.233.11 over a maximum of 30 hops

1 1 ms 1 ms 1 ms 192.168.1.1
2 8 ms 6 ms 6 ms 10.39.64.1
3 6 ms 6 ms 17 ms pos0-1-nycmnyg-rtr1.nyc.rr.com [24.29.98.85]
4 7 ms 7 ms 6 ms pos4-0.nycmnyb-rtr1.nyc.rr.com [24.29.98.5]
5 7 ms 6 ms 5 ms pos13-0-nycmnya-rtr1.nyc.rr.com [24.29.97.25]
6 7 ms 6 ms 11 ms tenge-3-0-0.nwrknjmd-rtr.nyc.rr.com [24.29.119.106]
7 8 ms 8 ms 7 ms pop2-new-P4-0.atdn.net [66.185.137.21]
8 7 ms 6 ms 8 ms bb2-new-P3-0.atdn.net [66.185.137.18]
9 9 ms 8 ms 8 ms bb1-nye-P4-0.atdn.net [66.185.152.196]
10 8 ms 7 ms 7 ms pop2-nye-P0-0.atdn.net [66.185.151.65]
11 8 ms 11 ms 8 ms 192.205.34.45
12 78 ms 77 ms 77 ms tbr1.n54ny.ip.att.net [12.122.105.18]
13 81 ms 81 ms 80 ms cr1.n54ny.ip.att.net [12.122.10.57]
14 79 ms 77 ms 77 ms cr1.cgcil.ip.att.net [12.122.1.190]
15 77 ms 78 ms 78 ms tbr2.cgcil.ip.att.net [12.122.10.170]
16 80 ms 81 ms 82 ms tbr2.sl9mo.ip.att.net [12.122.10.46]
17 81 ms 84 ms 81 ms tbr2.la2ca.ip.att.net [12.122.10.14]
18 81 ms 81 ms 79 ms 12.127.3.189
19 80 ms 82 ms 81 ms 12.122.255.74
20 184 ms 181 ms 192 ms mdf001c7613r0004-gig-12-1.lax1.attens.net [12.129.193.246]
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.
70
View All Posts by This User Toggle Ignore / Unignore This User
  • 2. Re: New York Time Warner Connectivity Issues   07/20/2007 01:11:17 PM PDT
quote locked
Home Server : Kargath


Tracing route to 206.16.235.118 over a maximum of 30 hops



1 <1 ms <1 ms <1 ms 192.168.1.1

2 7 ms 5 ms 6 ms 10.50.224.1

3 7 ms 7 ms 7 ms ge0-3-nycmny3-ubr2.si.rr.com [24.164.129.61]

4 9 ms 11 ms 7 ms ge0-3-nycmny2-ubr2.si.rr.com [24.164.129.57]

5 8 ms 8 ms 7 ms ge5-2-nycmny1-rtr1.si.rr.com [24.164.129.53]

6 9 ms 7 ms 7 ms pos1-0-nycmnya-rtr2.nyc.rr.com [24.29.100.113]

7 10 ms 16 ms 9 ms tenge-3-0-0.nycsnyoo-rtr1.nyc.rr.com [24.29.119.114]

8 8 ms 8 ms 11 ms te-3-1.car3.NewYork1.Level3.net [4.78.168.45]

9 9 ms 8 ms 8 ms ggr2-p360.n54ny.ip.att.net [192.205.33.93]

10 16 ms 18 ms 28 ms tbr2.n54ny.ip.att.net [12.123.3.61]

11 14 ms 15 ms 16 ms tbr2.wswdc.ip.att.net [12.122.10.54]

12 14 ms 15 ms 18 ms 12.123.8.21

13 111 ms 212 ms 208 ms 12.122.255.50

14 16 ms * 15 ms mdf002c7613r0002-gig-12-1.wdc1.attens.net [63.240.192.142]

15 * * * Request timed out.

16 * * * Request timed out.

17 * *



__________________________________




Tracing route to 206.16.235.118 over a maximum of 30 hops



1 1 ms <1 ms <1 ms 192.168.1.1

2 6 ms 5 ms 6 ms 10.50.224.1

3 7 ms 8 ms 8 ms ge0-3-nycmny3-ubr2.si.rr.com [24.164.129.61]

4 7 ms 7 ms 7 ms ge0-3-nycmny2-ubr2.si.rr.com [24.164.129.57]

5 8 ms 8 ms 6 ms ge5-2-nycmny1-rtr1.si.rr.com [24.164.129.53]

6 8 ms 9 ms 8 ms pos1-0-nycmnya-rtr2.nyc.rr.com [24.29.100.113]

7 * * 8 ms tenge-3-0-0.nycsnyoo-rtr1.nyc.rr.com [24.29.119.114]

8 8 ms 10 ms 8 ms te-3-1.car3.NewYork1.Level3.net [4.78.168.45]

9 9 ms 7 ms 13 ms ggr2-p360.n54ny.ip.att.net [192.205.33.93]

10 18 ms 17 ms 17 ms tbr2.n54ny.ip.att.net [12.123.3.61]

11 17 ms 17 ms 16 ms tbr2.wswdc.ip.att.net [12.122.10.54]

12 13 ms 15 ms 14 ms 12.123.8.21

13 16 ms 15 ms 15 ms 12.122.255.50

14 17 ms 16 ms 18 ms mdf002c7613r0002-gig-12-1.wdc1.attens.net [63.240.192.142]

15 * * * Request timed out.

16 * * * Request timed out.

17 * * * Request timed out.

18 * * * Request timed out.

19 * * * Request timed out.

20 * * * Request timed out.

21 * * * Request timed out.

22 * * * Request timed out.

23 * * * Request timed out.

24

[ Post edited by Shiekk ]

14
View All Posts by This User Toggle Ignore / Unignore This User
  • Windrunner
  • 3. Re: New York Time Warner Connectivity Issues   07/20/2007 01:23:15 PM PDT
quote locked
I had originally posted this last night on the other latency thread. I will post an updated one when I get home. To the Windrunner server

Here is my trace route:

Tracing route to 12.129.233.11 over a maximum of 30 hops
1 9 ms 10 ms 11 ms 10.36.32.1
2 19 ms 13 ms 18 ms pos0-0-nycmnye-rtr2.nyc.rr.com [24.29.98.45]
3 26 ms 30 ms 18 ms pos3-0-nycmnyg-rtr1.nyc.rr.com [24.29.98.1]
4 31 ms 18 ms 17 ms 24.29.119.33
5 98 ms 92 ms 86 ms pos4-0.nycmnyb-rtr1.nyc.rr.com [24.29.98.5]
6 58 ms 55 ms 51 ms pos3-2-nycmnya-rtr1.nyc.rr.com [24.29.101.254]
7 82 ms 63 ms 61 ms tenge-3-0-0.nwrknjmd-rtr.nyc.rr.com [24.29.119.106]
8 58 ms 57 ms 65 ms pop2-new-P4-0.atdn.net [66.185.137.21]
9 71 ms 221 ms 180 ms bb2-new-P3-0.atdn.net [66.185.137.18]
10 47 ms 49 ms 50 ms bb1-nye-P4-0.atdn.net [66.185.152.196]
11 52 ms 50 ms 47 ms pop2-nye-P0-0.atdn.net [66.185.151.65]
12 47 ms 51 ms 61 ms 192.205.34.45
13 137 ms 137 ms 141 ms tbr1.n54ny.ip.att.net [12.122.105.18]
14 131 ms 153 ms 141 ms cr1.n54ny.ip.att.net [12.122.10.101]
15 129 ms 139 ms 122 ms cr1.cgcil.ip.att.net [12.122.1.190]
16 122 ms 120 ms 124 ms tbr2.cgcil.ip.att.net [12.122.10.158]
17 121 ms 139 ms 129 ms tbr2.sl9mo.ip.att.net [12.122.10.46]
18 125 ms 141 ms 125 ms tbr2.la2ca.ip.att.net [12.122.10.14]
19 137 ms 146 ms 135 ms 12.127.3.189
20 154 ms 239 ms 204 ms 12.122.255.74
21 154 ms 155 ms 134 ms mdf001c7613r0004-gig-12-1.lax1.attens.net [12.129.193.246]
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 *

Router: none. I disconnected it and hooked up my PC directly to the cable modem to take that out of the equation
Cable Modem: RCA DCM425
Software Firewalls: none temporarily disabled for testing.
ISP: Time warner Cable/Roadrunner
Location: New York City, NY
70
View All Posts by This User Toggle Ignore / Unignore This User
  • Altar of Storms
  • 5. Re: New York Time Warner Connectivity Issues   07/20/2007 01:54:21 PM PDT
quote locked
Been happening since Monday morning...

Altar of Storms

1 user-12ld2kt.cable.mindspring.com (69.86.138.157) 4380.835 ms 1.623 ms 1.632 ms
2 10.64.32.1 (10.64.32.1) 9.472 ms 7.074 ms 8.380 ms
3 ge5-1-nycmnyr-rtr4.nyc.rr.com (24.29.130.37) 9.990 ms 15.538 ms 8.447 ms
4 pos3-0-nycmnyr-rtr2.nyc.rr.com (24.29.130.41) 7.201 ms 9.472 ms 8.975 ms
5 pos3-0-nycmnya-rtr1.nyc.rr.com (24.29.97.29) 9.968 ms 9.732 ms 8.876 ms
6 tenge-2-0-0.nwrknjmd-rtr.nyc.rr.com (24.29.119.110) 12.555 ms 8.996 ms 8.363 ms
7 pop2-new-p4-0.atdn.net (66.185.137.21) 9.605 ms 10.096 ms 9.453 ms
8 bb2-new-p3-0.atdn.net (66.185.137.18) 9.083 ms 9.803 ms 10.177 ms
9 bb1-nye-p4-0.atdn.net (66.185.152.196) 9.050 ms 10.187 ms 10.381 ms
10 pop2-nye-p0-0.atdn.net (66.185.151.65) 9.479 ms 9.461 ms 10.565 ms
11 192.205.34.45 (192.205.34.45) 18.462 ms 17.870 ms 9.986 ms
12 tbr2.n54ny.ip.att.net (12.122.105.78) 16.530 ms 18.434 ms 15.672 ms
13 tbr1.cb1ma.ip.att.net (12.122.10.21) 17.758 ms 15.564 ms 17.431 ms
14 12.127.5.109 (12.127.5.109) 15.469 ms 16.771 ms 14.493 ms
15 12-122-254-14.attens.net (12.122.254.14) 14.536 ms 16.994 ms 14.412 ms
16 mdf001c7613r0003-gig-10-1.bos1.attens.net (12.130.0.170) 15.554 ms 15.991 ms 15.991 ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * *

70
View All Posts by This User Toggle Ignore / Unignore This User
Rq
  • Tichondrius
  • 6. Re: New York Time Warner Connectivity Issues   07/20/2007 02:16:31 PM PDT
quote locked
NY:
server: tichondrius


Tracing route to 12-129-225-41.attens.net [12.129.225.41]

over a maximum of 30 hops:



1 7 ms 9 ms 9 ms 10.64.192.1
2 10 ms 10 ms 7 ms cpe-24-29-130-65.nyc.res.rr.com [24.29.130.65]
3 18 ms 7 ms 8 ms pos7-0-nycmnyl-rtr1.nyc.rr.com [24.29.100.122]
4 10 ms 9 ms 14 ms tenge10-0-0.nycmnyrdc-rtr1.nyc.rr.com [24.29.119.117]
5 8 ms 10 ms 13 ms tenge-0-0-0.nwrknjmd-rtr.nyc.rr.com [24.29.119.94]
6 9 ms 11 ms 11 ms pop2-new-P4-1.atdn.net [66.185.141.225]
7 9 ms 10 ms 8 ms bb2-new-P3-0.atdn.net [66.185.137.18]
8 14 ms 9 ms 12 ms bb1-nye-P4-0.atdn.net [66.185.152.196]
9 10 ms 11 ms 7 ms pop2-nye-P0-0.atdn.net [66.185.151.65]
10 8 ms 9 ms 10 ms 192.205.34.45
11 84 ms 92 ms 82 ms tbr1.n54ny.ip.att.net [12.122.105.14]
12 84 ms 82 ms 84 ms cr1.n54ny.ip.att.net [12.122.10.113]
13 82 ms 82 ms 81 ms cr1.cgcil.ip.att.net [12.122.1.190]
14 82 ms 84 ms 82 ms tbr2.cgcil.ip.att.net [12.122.10.174]
15 83 ms 91 ms 83 ms tbr2.sl9mo.ip.att.net [12.122.10.46]
16 85 ms 84 ms 86 ms tbr2.la2ca.ip.att.net [12.122.10.14]
17 82 ms 90 ms 83 ms 12.127.3.189
18 86 ms 83 ms 85 ms 12.122.255.74
19 84 ms 83 ms 85 ms mdf001c7613r0003-gig-10-1.lax1.attens.net [12.129.193.242]
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 *

[ Post edited by Rq ]


http://www.youtube.com/watch?v=N19iSDpfFh4
3
View All Posts by This User Toggle Ignore / Unignore This User
  • 7. Re: New York Time Warner Connectivity Issues   07/20/2007 02:25:55 PM PDT
quote locked
Formerly posted in "High Latency/disconnection info".

Router: Linksys BEFSR41
Modem: Toshiba DAZ8823A
Firewall: none
ISP: TWC Roadrunner
Location: NYC
Issue: Latency spikes and game freezes starting 7/16. The game "fast forwards" after the spike has cleared.

Server is Azjol-Nerub.

traceroute to 12.129.233.103 (12.129.233.103), 30 hops max, 38 byte packets
1 10.34.0.1 (10.34.0.1) 36 bytes to 192.168.1.101 13.237 ms 7.305 ms 7.970 ms
2 pos0-0-nycmnyc-rtr1.nyc.rr.com (24.29.97.45) 36 bytes to 192.168.1.101 7.992 ms 5.302 ms 5.997 ms
3 tenge2-0-0.nycmnyrdc-rtr2.nyc.rr.com (24.29.119.142) 36 bytes to 192.168.1.101 7.491 ms 7.226 ms 5.494 ms
4 tenge-0-0-0.nycsnyoo-rtr1.nyc.rr.com (24.29.119.102) 36 bytes to 192.168.1.101 7.521 ms 9.281 ms 6.470 ms
5 te-4-1.car3.NewYork1.Level3.net (4.78.182.45) 36 bytes to 192.168.1.101 7.050 ms 7.685 ms 7.504 ms
6 att-level3-oc192.NewYork1.Level3.net (4.68.127.150) 36 bytes to 192.168.1.101 7.884 ms 5.866 ms 6.870 ms
7 tbr1.n54ny.ip.att.net (12.123.0.90) 148 bytes to 192.168.1.101 78.693 ms 80.013 ms 77.492 ms
8 cr1.n54ny.ip.att.net (12.122.10.57) 148 bytes to 192.168.1.101 81.641 ms 80.916 ms 81.575 ms
9 * cr1.cgcil.ip.att.net (12.122.1.190) 148 bytes to 192.168.1.101 180.327 ms 178.985 ms
10 tbr2.cgcil.ip.att.net (12.122.10.158) 148 bytes to 192.168.1.101 77.557 ms 79.421 ms 76.591 ms
11 tbr2.sl9mo.ip.att.net (12.122.10.46) 148 bytes to 192.168.1.101 81.610 ms 82.058 ms 80.938 ms
12 tbr2.la2ca.ip.att.net (12.122.10.14) 148 bytes to 192.168.1.101 81.600 ms 82.058 ms 81.021 ms
13 12.127.3.189 (12.127.3.189) 36 bytes to 192.168.1.101 243.832 ms 111.052 ms 80.606 ms
14 12.122.255.74 (12.122.255.74) 36 bytes to 192.168.1.101 79.571 ms 80.507 ms 80.072 ms
15 mdf001c7613r0004-gig-12-1.lax1.attens.net (12.129.193.246) 36 bytes to 192.168.1.101 80.617 ms 80.885 ms 83.095 ms
16 * * *
70
View All Posts by This User Toggle Ignore / Unignore This User
  • Mo'grosh
  • 8. Re: New York Time Warner Connectivity Issues   07/20/2007 02:34:26 PM PDT
quote locked
Live in NYC, also have strange lag issues and I use TWC

I ran a couple tests..my server is the underbog


Traceroute has started ...

traceroute to 206.16.147.43 (206.16.147.43), 64 hops max, 40 byte packets
