0. WoW lag 2.3 w/ tracert info; please help bliz 12/02/2007 05:12:13 PM PST
I'm having terrible lag, started the day of 2.3. It started mostly during peak times on Hyjal (pst) from 5p-9pm. Now its terrible the entire time im on; I'm lucky to get a 200 ping after 1030pm (pst). Here are my tracerts from yesterday and today. I'm not seeing any returns in line 8 just before connecting to the server. Ive used all of the normal networking fixes, remove router, port forward, firmware upgrades, drivers, even tried no sound. My isp swears they're good on their end.
(Ignore the high ms connecting to my modem thats normal)
1 <1 ms <1 ms <1 ms 192.168.0.1
2 200 ms 199 ms 144 ms dsldevice.lan [192.168.1.254]
3 42 ms 41 ms 42 ms 10.1.1.1
4 42 ms 42 ms 44 ms yelm-r0.yelmtel.com [216.227.100.33]
5 292 ms 310 ms 292 ms 12.116.162.121
6 293 ms 285 ms 282 ms 12.127.6.34
7 382 ms 349 ms 314 ms 12.127.6.206
8 * * * Request timed out.
9 311 ms 310 ms 326 ms border9.t8-1-bbnet2.sef.pnap.net [63.251.160.83]
10 * * * Request timed out.
1 <1 ms <1 ms <1 ms 192.168.0.1
2 66 ms 199 ms 100 ms dsldevice.lan [192.168.1.254]
3 42 ms 42 ms 42 ms 10.1.1.1
4 43 ms 43 ms 43 ms yelm-r0.yelmtel.com [216.227.100.33]
5 304 ms 303 ms 292 ms 12.116.162.121
6 285 ms 319 ms 309 ms 12.127.6.34
7 294 ms 288 ms 288 ms 12.127.6.202
8 * * * Request timed out.
9 391 ms 359 ms 362 ms border9.t8-1-bbnet2.sef.pnap.net [63.251.160.83]
10 * * * Request timed out.
1 <1 ms <1 ms <1 ms 192.168.0.1
2 56 ms 47 ms 137 ms dsldevice.lan [192.168.1.254]
3 42 ms 42 ms 41 ms 10.1.1.1
4 43 ms 43 ms 43 ms yelm-r0.yelmtel.com [216.227.100.33]
5 314 ms 286 ms 293 ms 12.124.173.105
6 284 ms 253 ms 274 ms 12.127.6.54
7 226 ms 246 ms 260 ms 12.127.6.202
8 * * * Request timed out.
9 322 ms 316 ms 329 ms border9.t8-1-bbnet2.sef.pnap.net [63.251.160.83]
10 * * * Request timed out.
1 <1 ms <1 ms <1 ms 192.168.0.1
2 115 ms 197 ms 2 ms dsldevice.lan [192.168.1.254]
3 42 ms 42 ms 43 ms 10.1.1.1
4 43 ms 43 ms 42 ms yelm-r0.yelmtel.com [216.227.100.33]
5 222 ms 258 ms 265 ms 12.116.162.121
6 287 ms 282 ms 293 ms 12.127.6.34
7 302 ms 308 ms 314 ms 12.127.6.206
8 * * * Request timed out.
9 283 ms 266 ms 261 ms border9.t8-1-bbnet2.sef.pnap.net [63.251.160.83]
10 * * * Request timed out.
1 <1 ms <1 ms <1 ms 192.168.0.1
2 35 ms 150 ms 48 ms dsldevice.lan [192.168.1.254]
3 42 ms 43 ms 43 ms 10.1.1.1
4 42 ms 43 ms 44 ms yelm-r0.yelmtel.com [216.227.100.33]
5 368 ms 350 ms 331 ms 12.116.162.121
6 381 ms 409 ms 411 ms 12.127.6.34
7 358 ms 351 ms 357 ms 12.127.6.206
8 * * * Request timed out.
9 392 ms 395 ms 401 ms border9.t8-1-bbnet2.sef.pnap.net [63.251.160.83]
10 * * * Request timed out.
1 <1 ms <1 ms <1 ms 192.168.0.1
2 52 ms 199 ms 100 ms dsldevice.lan [192.168.1.254]
3 43 ms 42 ms 43 ms 10.1.1.1
4 43 ms 43 ms 43 ms yelm-r0.yelmtel.com [216.227.100.33]
5 497 ms 461 ms 477 ms 12.124.173.105
6 486 ms 469 ms 433 ms 12.127.6.34
7 471 ms 508 ms 488 ms 12.127.6.202
8 * * * Request timed out.
9 438 ms 452 ms 447 ms border9.t8-1-bbnet2.sef.pnap.net [63.251.160.83]
10 * * * Request timed out.
1 <1 ms <1 ms <1 ms 192.168.0.1
2 98 ms 3 ms 199 ms dsldevice.lan [192.168.1.254]
3 42 ms 43 ms 42 ms 10.1.1.1
4 43 ms 42 ms 43 ms yelm-r0.yelmtel.com [216.227.100.33]
5 441 ms 457 ms 425 ms 12.124.173.105
6 414 ms 455 ms 472 ms 12.127.6.54
7 455 ms 444 ms 436 ms 12.127.6.206
8 * * * Request timed out.
9 464 ms 498 ms 491 ms border9.t8-1-bbnet2.sef.pnap.net [63.251.160.83]
10 * * * Request timed out.
1 <1 ms <1 ms <1 ms 192.168.0.1
2 61 ms 199 ms 199 ms dsldevice.lan [192.168.1.254]
3 42 ms 42 ms 41 ms 10.1.1.1
4 42 ms 43 ms 43 ms yelm-r0.yelmtel.com [216.227.100.33]
5 61 ms 61 ms 50 ms 12.124.173.105
6 59 ms 57 ms 56 ms 12.127.6.54
7 73 ms 67 ms 74 ms 12.127.6.206
8 * * * Request timed out.
9 51 ms 60 ms 70 ms border9.t8-1-bbnet2.sef.pnap.net [63.251.160.83]
10 * * * Request timed out.
This last one is with a 223 ping; all others are 600-15k :(