Q u o t e:
To reiterate one more time....
We're not going to let an attack that ignores armor do the same damage as an attack that is reduced by armor. The problem is that when armor gets reduced, a physical attack hits for more while a magical attack does not. The answer I keep reading is "Just buff Scourge Strike." No. It can't do more base damage as long as it bypasses armor.
Armor pen as a stat on gear is going away. The concept of reducing armor (through say Battle Stance or Sunder Armor) is not going away. It's entirely possible a spec or two might improve their armor pen through the Mastery feature. Even if it was going away, magical attacks still can't hit as hard as physical attacks. There would be no reason to have physical attacks.
At a very high level there are two options: Scourge Strike hits at X damage but respects armor, or Scourge Strike hits at X*0.5 and ignores armor. Talents etc. can modify this, but they all have their individual budgets too.
Fundamentally Ghostcrawler, the notion that by buffing the damage of a non-physical(non-mit
igated) strike you instill the capacity for a strike to become "overpowered"
seems flawed in the current state of the game.
As the orignal poster above me has noted, scourge strike's damage pales in comparision to multiple non-physical abilities, namely:
Envenom
Judgments (Pseudo-melee)
It also tends to hit slightly less than certain physical abilities which include:
Mortal Strike
Eviscerate
While I understand the intent is to Buff the PVE Damage Capacity of Scourge Strike by making talents like reaping attractive through this change, the change seems to have done the following.
Decreased Death Knight PVP capacity (I have a spreadsheet Of data values Input below)
Created too strong a PVE Strike
This in effect creates a deviation from what you (the developers) seem to desire.
I'll admit, I find deathknight damage at the moment TO BE FINE in pvp, a damage increase to scourge strike is NOT the concern for deathknights (I could allow you to go through the endless remonstrations of Disease Dispells but a simple jaunt to the Deathknight or Arenajunkies forums would remedy that)
And here are my aforementioned numbers
Physical SS Mitigation
0.000 0.100 0.200 0.300 0.400 0.500 0.600
1188.0 1069.2 950.4 831.6 712.8 594.0 475.2
1518.0 1366.2 1214.4 1062.6 910.8 759.0 607.2
1848.0 1663.2 1478.4 1293.6 1108.8 924.0 739.2
2178.0 1960.2 1742.4 1524.6 1306.8 1089.0 871.2
2508.0 2257.2 2006.4 1755.6 1504.8 1254.0 1003.2
2838.0 2554.2 2270.4 1986.6 1702.8 1419.0 1135.2
3168.0 2851.2 2534.4 2217.6 1900.8 1584.0 1267.2
Crit SS Phys
2732.4 2459.2 2185.9 1912.7 1639.4 1366.2 1093.0
3491.4 3142.3 2793.1 2444.0 2094.8 1745.7 1396.6
4250.4 3825.4 3400.3 2975.3 2550.2 2125.2 1700.2
5009.4 4508.5 4007.5 3506.6 3005.6 2504.7 2003.8
5768.4 5191.6 4614.7 4037.9 3461.0 2884.2 2307.4
6527.4 5874.7 5221.9 4569.2 3916.4 3263.7 2611.0
7286.4 6557.8 5829.1 5100.5 4371.8 3643.2 2914.6
SS Phys (Resil)
1009.8 908.82 807.84 706.86 605.88 504.9 403.92
1290.3 1161.27 1032.24 903.21 774.18 645.15 516.12
1570.8 1413.72 1256.64 1099.56 942.48 785.4 628.32
1851.3 1666.17 1481.04 1295.91 1110.78 925.65 740.52
2131.8 1918.62 1705.44 1492.26 1279.08 1065.9 852.72
2412.3 2171.07 1929.84 1688.61 1447.38 1206.15 964.92
2692.8 2423.52 2154.24 1884.96 1615.68 1346.4 1077.12
SS Crit Phys(Resil)
1858.032 1672.2288 1486.4256 1300.6224 1114.8192 929.016 743.2128
2374.152 2136.7368 1899.3216 1661.9064 1424.4912 1187.076 949.6608
2890.272 2601.2448 2312.2176 2023.1904 1734.1632 1445.136 1156.1088
3406.392 3065.7528 2725.1136 2384.4744 2043.8352 1703.196 1362.5568
3922.512 3530.2608 3138.0096 2745.7584 2353.5072 1961.256 1569.0048
4438.632 3994.7688 3550.9056 3107.0424 2663.1792 2219.316 1775.4528
4954.752 4459.2768 3963.8016 3468.3264 2972.8512 2477.376 1981.9008
SS Shadow Damage (No Res)
1107.513 996.7617 886.0104 775.2591 664.5078 553.7565 443.0052
1415.1555 1273.63995 1132.1244 990.60885 849.0933 707.57775 566.0622
1722.798 1550.5182 1378.2384 1205.9586 1033.6788 861.399 689.1192
2030.4405 1827.39645 1624.3524 1421.30835 1218.2643 1015.22025 812.1762
2338.083 2104.2747 1870.4664 1636.6581 1402.8498 1169.0415 935.2332
2645.7255 2381.15295 2116.5804 1852.00785 1587.4353 1322.86275 1058.2902
2953.368 2658.0312 2362.6944 2067.3576 1772.0208 1476.684 1181.3472