World of Warcraft

1 . 2 . 3 . 13 . 25 . 37 . 49 . 61 . 73 . 85 . 97 . 109 . 121 . 133 . 145 . 157 . 169 . 181 . 193 . 205 . 217 . 229 . 241 . 253 . 258
Blizzard Entertainment
View All Posts by This User ignore-inactive
Claudiog
Blizzard Poster
  • 0. Disconnects - Comcast+Verizon 12/19   12/19/2008 12:25:30 PM PST
quote locked
UPDATE: December 22, 2008, 4:30PM Pacific

We have received confirmation that the issues affecting Comcast players' connectivity to World of Warcraft are now resolved. If you are still having trouble playing World of Warcraft please post to the following thread and provide the details and information for assistance resolving any issues that may be outstanding.

http://forums.worldofwarcraft.com/thread.html?topicId=13909381170&postId=139078795165&sid=1#0
---------------------------------------------------------------------------------------------------------------------------

UPDATE 10:16am Pacific

We have been in communication with Comcast and several other internet backbone and service providers in efforts to isolate and bring to resolution the connectivity issues that have impacted the ability for some Comcast players to play World of Warcraft. As of this morning a 3rd party network who resides between Blizzard's network and Comcast's network informed us that they were experiencing an issue which may be the cause of problems that Comcast players have been experiencing.

We remain in contact with this provider and at this time do not have an ETA but this issue is being looked into by all parties involved. We will continue provide updates as they become available.

If you are a Comcast customer who is continuing to experience these issues, please post a new trace route to your realm in this thread: http://forums.worldofwarcraft.com/thread.html?topicId=13832574654&sid=1

---------------------------------------------------------------------------------------------------------------------------

UPDATE: 6:42pm Pacific

Just a quick update that there is still no ETA regarding a resolution to this issue. However, we are still in contact and working with all parties involved to develop a resolution as quickly as possible.

We don't enjoy players not being able to play the game we put so much work and dedication into. No one enjoys situations like this, but know that we are doing everything within our power to get your access back as quickly as possible.

Thank you for your patience.
--------------------------------------------------------------------------------------------------------------------------

UPDATE: 4:33pm Pacific

Our network administrators have been in contact with the appropriate sources. We are still continuing to investigate this issue further, please continue to provide your information as requested below.

Thank you for your patience as we all work to resolve this issue as quickly as possible.
--------------------------------------------------------------------------------------------------------------------------


We are attempting to gather information regarding the disconnect issues that began today. This mostly seems to be affecting Comcast and Verizon users.

Please follow the instructions below to post a trace route to your realm. Thanks!


  • Start WOW login to the realm you normally play on.
  • Press ALT-TAB to minimize WoW and return to the desktop.
  • Click Start then Run, then type "cmd"
  • In the DOS window type "netstat"
  • Wait until the command prompt appears again, approx 1 minute

    You will see an IP address connected on port 3724. It will look like xxx.xxx.xxx.xxx:3724 this is your connection to Blizzard.

    Now perform a trace route to that IP address to map the route you take to the realm.
  • Go to Start/Run
  • Type "cmd" to bring up the DOS window in the Run command box.
  • Type "tracert xxx.xxx.xxx.xxx > C:\trace.txt" in the DOS window
  • Wait for the command prompt to appear again, about 1 minute.

    Now the file called trace.txt should hold the trace route you took to the realm. Please reply to this thread with the recorded information.
  • [ Post edited by Claudiog ]


    Blizzard Technical Support
    Mon-Fri, 8am-8pm Pacific
    Forum Bus Driver
    How's My Driving? https://www.surveymk.com/s.aspx?sm=yZxK8Lyw84iacur73za3Tw_3d_3d <----This is my survey link
    80
    View All Posts by This User Toggle Ignore / Unignore This User
    • 1. Re: Disconnects - Comcast+Verizon 12/19   12/19/2008 12:28:17 PM PST
    quote locked
    C:\>tracert 12.129.225.40

    Tracing route to 12-129-225-40.attens.net [12.129.225.40]
    over a maximum of 30 hops:

    1 <1 ms <1 ms <1 ms 192.168.1.1
    2 * * * Request timed out.
    3 8 ms 6 ms 12 ms 68.87.215.189
    4 11 ms 6 ms 7 ms 68.86.153.193
    5 17 ms 12 ms 8 ms 68.86.153.145
    6 11 ms 14 ms 14 ms po-90-ur01.medford.nj.panjde.comcast.net [68.86.
    210.209]
    7 16 ms 19 ms 18 ms pos-0-5-0-0-cr01.philadelphia.pa.ibone.comcast.n
    et [68.86.90.13]
    8 14 ms 14 ms 16 ms ge-4-0-142.ipcolo2.Washington1.Level3.net [63.21
    0.62.33]
    9 14 ms 17 ms 19 ms ae-4-99.edge1.Washington3.Level3.net [4.68.17.20
    3]
    10 21 ms 17 ms 24 ms att-level3-oc192.Washington1.Level3.net [4.68.12
    7.154]
    11 * * * Request timed out.
    12 90 ms 86 ms 85 ms cr2.wswdc.ip.att.net [12.122.16.69]
    13 * * * Request timed out.
    14 * * * Request timed out.
    15 88 ms 86 ms 86 ms cr2.la2ca.ip.att.net [12.122.28.178]
    16 * * * Request timed out.
    17 * * * Request timed out.
    18 87 ms 93 ms 86 ms mdf001c7613r0004-gig-12-1.lax1.attens.net [12.12
    9.193.246]
    19 86 ms 88 ms 88 ms 12.129.209.99
    20 * * * Request timed out.
    21 * * * Request timed out.
    22 * * * Request timed out.
    23 * 90 ms 86 ms 12-129-225-40.attens.net [12.129.225.40]

    Trace complete.

    Edit: Immediately after a disconnect:

    Tracing route to 12-129-225-40.attens.net [12.129.225.40]
    over a maximum of 30 hops:

    1 <1 ms <1 ms <1 ms 192.168.1.1
    2 * * * Request timed out.
    3 10 ms 7 ms 7 ms 68.87.215.189
    4 12 ms 19 ms 8 ms 68.86.153.193
    5 17 ms 13 ms 16 ms 68.86.153.145
    6 9 ms 9 ms 10 ms po-90-ur01.medford.nj.panjde.comcast.net [68.86.
    210.209]
    7 17 ms 14 ms 23 ms pos-0-5-0-0-cr01.philadelphia.pa.ibone.comcast.n
    et [68.86.90.13]
    8 13 ms 13 ms 14 ms ge-4-0-142.ipcolo2.Washington1.Level3.net [63.21
    0.62.33]
    9 16 ms 14 ms 14 ms ae-4-99.edge1.Washington3.Level3.net [4.68.17.20
    3]
    10 18 ms 17 ms 16 ms att-level3-oc192.Washington1.Level3.net [4.68.12
    7.154]
    11 * * * Request timed out.
    12 108 ms 100 ms 111 ms cr2.wswdc.ip.att.net [12.122.16.69]
    13 * * * Request timed out.
    14 * * * Request timed out.
    15 89 ms 88 ms 91 ms cr2.la2ca.ip.att.net [12.122.28.178]
    16 * * * Request timed out.
    17 * * * Request timed out.
    18 86 ms 85 ms 89 ms mdf001c7613r0004-gig-12-1.lax1.attens.net [12.12
    9.193.246]
    19 85 ms 86 ms 92 ms 12.129.209.99
    20 * * * Request timed out.
    21 * * * Request timed out.
    22 * * * Request timed out.
    23 * * * Request timed out.
    24 * * * Request timed out.
    25 93 ms 86 ms 86 ms 12-129-225-40.attens.net [12.129.225.40]

    Trace complete.

    [ Post edited by Grommitt ]

    80
    View All Posts by This User Toggle Ignore / Unignore This User
    • 2. Re: Disconnects - Comcast+Verizon 12/19   12/19/2008 12:29:18 PM PST
    quote locked
    $ tracert 12.129.224.117

    Tracing route to 12-129-224-117.attens.net [12.129.224.117]
    over a maximum of 30 hops:

    1 1 ms <1 ms <1 ms 192.168.50.1
    2 8 ms 7 ms 7 ms 73.218.184.1
    3 9 ms 7 ms 7 ms ge-7-14-ur01.woburn.ma.boston.comcast.net [68.85
    .161.13]
    4 8 ms 8 ms 9 ms te-9-3-ar01.woburn.ma.boston.comcast.net [68.87.
    145.173]
    5 11 ms 9 ms 7 ms 68.85.162.141
    6 13 ms 17 ms 11 ms 68.85.162.70
    7 29 ms 15 ms 16 ms te-0-4-0-1-cr01.newyork.ny.ibone.comcast.net [68
    .86.90.61]
    8 16 ms 17 ms 15 ms xe-11-1-0.edge1.NewYork2.Level3.net [4.71.186.13
    ]
    9 72 ms 213 ms 328 ms ae-43-99.car3.NewYork1.Level3.net [4.68.16.197]

    10 15 ms 15 ms 15 ms att-level3-oc192.NewYork1.Level3.net [4.68.127.1
    50]
    11 * * * Request timed out.
    12 * * * Request timed out.
    13 * * * Request timed out.
    14 * * * Request timed out.
    15 92 ms 91 ms 92 ms cr2.dlstx.ip.att.net [12.122.28.174]
    16 93 ms 90 ms 89 ms cr2.la2ca.ip.att.net [12.122.28.178]
    17 91 ms 91 ms 90 ms gar5.la2ca.ip.att.net [12.122.129.25]
    18 96 ms 93 ms 92 ms 12.122.255.74
    19 * * * Request timed out.
    20 91 ms 91 ms 91 ms 12.129.209.99
    21 * * * Request timed out.
    22 * * * Request timed out.
    23 * * 91 ms 12-129-224-117.attens.net [12.129.224.117]

    Trace complete.

    71
    View All Posts by This User Toggle Ignore / Unignore This User
    • 3. Re: Disconnects - Comcast+Verizon 12/19   12/19/2008 12:29:19 PM PST
    quote locked
    Realm: Scarlet Crusade

    First IP (disconnected during test):


    Tracing route to 12.129.232.113 over a maximum of 30 hops

    1 2 ms <1 ms 1 ms 192.168.1.1
    2 * * * Request timed out.
    3 7 ms 8 ms 9 ms 68.86.113.73
    4 10 ms 9 ms 9 ms 68.85.240.65
    5 9 ms 10 ms 10 ms te-0-4-0-1-cr01.seattle.wa.ibone.comcast.net [68.86.90.213]
    6 9 ms 9 ms 10 ms te-3-2.car1.Seattle1.Level3.net [4.79.104.105]
    7 11 ms 10 ms 9 ms ge-2-0-0-56.gar1.Seattle1.Level3.net [4.68.105.169]
    8 30 ms 28 ms 28 ms 192.205.33.145
    9 * * * Request timed out.
    10 41 ms 41 ms 41 ms cr2.st6wa.ip.att.net [12.122.23.213]
    11 42 ms 43 ms 40 ms cr1.sffca.ip.att.net [12.122.28.33]
    12 * * * Request timed out.
    13 * * * Request timed out.
    14 * * * Request timed out.
    15 * * * Request timed out.
    16 * * * Request timed out.
    17 41 ms 41 ms 40 ms 12.129.232.113

    Trace complete.

    Second IP:


    Tracing route to 12.129.233.41 over a maximum of 30 hops

    1 <1 ms 1 ms <1 ms 192.168.1.1
    2 * * * Request timed out.
    3 8 ms 7 ms 10 ms 68.86.113.77
    4 11 ms 13 ms 9 ms 68.85.240.65
    5 11 ms 10 ms 10 ms te-0-4-0-1-cr01.seattle.wa.ibone.comcast.net [68.86.90.213]
    6 9 ms 9 ms 9 ms te-3-2.car1.Seattle1.Level3.net [4.79.104.105]
    7 10 ms 10 ms 10 ms ge-2-0-0-54.gar1.Seattle1.Level3.net [4.68.105.105]
    8 30 ms 30 ms 28 ms 192.205.33.145
    9 41 ms 43 ms 41 ms tbr2.st6wa.ip.att.net [12.127.6.173]
    10 42 ms 41 ms 41 ms cr2.st6wa.ip.att.net [12.122.23.237]
    11 42 ms 40 ms 44 ms cr1.sffca.ip.att.net [12.122.28.33]
    12 40 ms 41 ms 41 ms cr1.la2ca.ip.att.net [12.122.3.122]
    13 41 ms 40 ms 41 ms gar5.la2ca.ip.att.net [12.122.128.25]
    14 41 ms 41 ms 40 ms 12.122.255.74
    15 41 ms 42 ms 42 ms mdf001c7613r0003-gig-10-1.lax1.attens.net [12.129.193.242]
    16 41 ms 41 ms 41 ms 12.129.209.74
    17 42 ms 42 ms 42 ms 12.129.233.41

    Trace complete.
    5
    View All Posts by This User Toggle Ignore / Unignore This User
    • 4. Re: Disconnects - Comcast+Verizon 12/19   12/19/2008 12:31:13 PM PST
    quote locked
    Realm: Sargeras
    Time of Day: Anytime after 12pm EST (9am PST)
    Location: Winchester, VA

    Trace during high latency:

    Tracing route to 63.241.255.119 over a maximum of 30 hops

    1 1 ms <1 ms 1 ms gateway.internal.router [192.168.1.1]
    2 16 ms 8 ms 10 ms c-3-0-ubr03.churchrd.va.richmond.comcast.net [73.141.208.1]
    3 11 ms 12 ms 11 ms ge-4-1-ur01.frontroyal.va.richmond.comcast.net [68.86.126.145]
    4 10 ms 11 ms 18 ms te-9-1-ur02.winchester.va.richmond.comcast.net [68.86.173.78]
    5 10 ms 9 ms 9 ms te-1-1-ur01.winchester.va.richmond.comcast.net [68.86.173.126]
    6 10 ms 12 ms 12 ms te-9-4-ar01.winchester.va.richmond.comcast.net [68.86.173.130]
    7 15 ms 14 ms 18 ms po-40-ar02.manassascc.va.richmond.comcast.net [68.86.172.154]
    8 18 ms 19 ms 21 ms po-50-ar01.staplesmllrd.va.richmond.comcast.net [68.86.172.162]
    9 24 ms 20 ms 28 ms te-0-3-0-1-cr01.mclean.va.ibone.comcast.net [68.86.91.125]
    10 23 ms 20 ms 22 ms TenGigabitEthernet3-2.ar3.DCA3.gblx.net [64.213.33.57]
    11 23 ms 20 ms 21 ms 192.205.34.109
    12 89 ms 90 ms 89 ms cr2.wswdc.ip.att.net [12.122.134.102]
    13 88 ms 92 ms 89 ms cr1.attga.ip.att.net [12.122.1.173]
    14 100 ms 94 ms 90 ms cr2.dlstx.ip.att.net [12.122.28.174]
    15 98 ms 89 ms 89 ms gar5.dlstx.ip.att.net [12.122.138.5]
    16 91 ms 99 ms 95 ms 12.122.255.226
    17 90 ms 92 ms 101 ms mdf001c7613r0003-gig-10-1.dal1.attens.net [63.241.193.10]
    18 * * * Request timed out.
    <snip>
    30 * * * Request timed out.
    Trace complete.

    Trace immediately following a DC:

    Tracing route to 63.241.255.119 over a maximum of 30 hops

    1 1 ms <1 ms <1 ms gateway.internal.router [192.168.1.1]
    2 10 ms 10 ms 7 ms c-3-0-ubr03.churchrd.va.richmond.comcast.net [73.141.208.1]
    3 17 ms 9 ms 10 ms ge-4-1-ur01.frontroyal.va.richmond.comcast.net [68.86.126.145]
    4 20 ms 11 ms 9 ms te-9-1-ur02.winchester.va.richmond.comcast.net [68.86.173.78]
    5 8 ms 10 ms 9 ms te-1-1-ur01.winchester.va.richmond.comcast.net [68.86.173.126]
    6 21 ms 12 ms 18 ms te-9-4-ar01.winchester.va.richmond.comcast.net [68.86.173.130]
    7 27 ms 21 ms 14 ms po-40-ar02.manassascc.va.richmond.comcast.net [68.86.172.154]
    8 18 ms 17 ms 18 ms po-50-ar01.staplesmllrd.va.richmond.comcast.net [68.86.172.162]
    9 21 ms 36 ms 20 ms te-0-3-0-1-cr01.mclean.va.ibone.comcast.net [68.86.91.125]
    10 25 ms 50 ms 30 ms TenGigabitEthernet3-2.ar3.DCA3.gblx.net [64.213.33.57]
    11 21 ms 23 ms 24 ms 192.205.34.109
    12 * * * Request timed out.
    <snip>
    30 * * * Request timed out.

    Trace complete.


    Additionally, when a DC from the server happens I cannot access the forums or any related Blizzard websites.
    80
    View All Posts by This User Toggle Ignore / Unignore This User
    • 5. Re: Disconnects - Comcast+Verizon 12/19   12/19/2008 12:31:22 PM PST
    quote locked


    Tracing route to 12.129.232.113 over a maximum of 30 hops


    Seattle, connecting to Alleria.

    Keep in mind when the disconnect happens its not just to the realm but to the webpage and log in server.


    1 1 ms <1 ms <1 ms 192.168.1.1

    2 * * * Request timed out.

    3 10 ms 8 ms 7 ms 68.86.113.125

    4 12 ms 9 ms 7 ms 68.85.240.65

    5 10 ms 8 ms 10 ms te-0-4-0-0-cr01.seattle.wa.ibone.comcast.net [68.86.90.209]

    6 9 ms 10 ms 10 ms te-3-3.car1.Seattle1.Level3.net [4.79.104.109]

    7 10 ms 9 ms 7 ms ge-2-0-0-56.gar1.Seattle1.Level3.net [4.68.105.169]

    8 27 ms 27 ms 28 ms att-level3-oc48.seattle1.level3.net [4.68.127.110]

    9 43 ms 39 ms 39 ms tbr2.st6wa.ip.att.net [12.127.6.173]

    10 39 ms 40 ms 40 ms cr2.st6wa.ip.att.net [12.122.23.197]

    11 40 ms 41 ms 45 ms cr1.sffca.ip.att.net [12.122.28.33]

    12 41 ms 40 ms 39 ms cr1.la2ca.ip.att.net [12.122.3.122]

    13 39 ms 39 ms 40 ms gar5.la2ca.ip.att.net [12.122.128.25]

    14 40 ms 43 ms 39 ms 12.122.255.74

    15 40 ms 50 ms 40 ms mdf001c7613r0004-gig-12-1.lax1.attens.net [12.129.193.246]

    16 41 ms 39 ms 40 ms 12.129.209.74

    17 41 ms 40 ms 41 ms 12.129.232.113



    Trace complete.

    70
    View All Posts by This User Toggle Ignore / Unignore This User
    • 6. Re: Disconnects - Comcast+Verizon 12/19   12/19/2008 12:32:06 PM PST
    quote locked
    Here's a tracert during a disconnect:

    Tracing route to 12.129.233.6 over a maximum of 30 hops

    1 * * * Request timed out.
    2 9 ms 8 ms 8 ms ge-7-23-ur01.area4.il.chicago.comcast.net [68.86.114.109]
    3 10 ms 8 ms 10 ms te-9-3-ar01.area4.il.chicago.comcast.net [68.87.230.93]
    4 12 ms 9 ms 9 ms pos-0-13-0-0-cr01.chicago.il.ibone.comcast.net [68.86.90.53]
    5 8 ms 9 ms 9 ms xe-9-3-0.edge1.Chicago2.Level3.net [4.71.248.21]
    6 10 ms 10 ms 8 ms vlan52.ebr2.Chicago2.Level3.net [4.69.138.190]
    7 18 ms 18 ms 17 ms ae-5.ebr2.Chicago1.Level3.net [4.69.140.193]
    8 11 ms 8 ms 9 ms ae-24-54.car4.Chicago1.Level3.net [4.68.101.104]
    9 9 ms 10 ms 15 ms 192.205.33.209
    10 70 ms 67 ms 69 ms tbr1.cgcil.ip.att.net [12.123.6.34]
    11 * * * Request timed out.
    12 * * * Request timed out.
    13 * * * Request timed out.
    14 * * * Request timed out.
    15 * * * Request timed out.
    16 * * * Request timed out.
    17 65 ms 65 ms 66 ms mdf001c7613r0004-gig-12-1.lax1.attens.net [12.129.193.246]
    18 67 ms 66 ms 67 ms 12.129.209.74
    19 * * * Request timed out.
    20 * * * Request timed out.
    21 * * * Request timed out.
    22 * 66 ms 67 ms 12.129.233.6

    Trace complete.
    80
    View All Posts by This User Toggle Ignore / Unignore This User
    • 7. Re: Disconnects - Comcast+Verizon 12/19   12/19/2008 12:32:44 PM PST
    quote locked
    Tracing route to 63.241.255.49 over a maximum of 30 hops



    1 2 ms 1 ms 1 ms 192.168.1.1

    2 8 ms 8 ms 8 ms c-3-0-ubr05.milford.ma.boston.comcast.net [73.171.12.1]

    3 9 ms 8 ms 8 ms ge-3-31-ur01.milford.ma.boston.comcast.net [68.87.157.1]

    4 11 ms 9 ms 10 ms te-5-4-ar02.needham.ma.boston.comcast.net [68.87.144.241]

    5 13 ms 13 ms 14 ms 68.85.162.70

    6 15 ms 16 ms 16 ms pos-0-3-0-0-cr01.chicago.il.ibone.comcast.net [68.86.90.57]

    7 15 ms 17 ms 19 ms TenGigabitEthernet9-2.ar4.NYC1.gblx.net [64.213.77.217]

    8 15 ms 16 ms 16 ms te3-1-10g.ar5.NYC1.gblx.net [67.17.108.246]

    9 17 ms 16 ms 18 ms 64.212.107.98

    10 92 ms 95 ms 94 ms tbr2.n54ny.ip.att.net [12.122.86.114]

    11 92 ms 91 ms 91 ms cr2.n54ny.ip.att.net [12.122.16.141]

    12 93 ms 92 ms 91 ms cr2.wswdc.ip.att.net [12.122.3.38]

    13 92 ms 92 ms 96 ms cr1.attga.ip.att.net [12.122.1.173]

    14 92 ms 91 ms 91 ms cr2.dlstx.ip.att.net [12.122.28.174]

    15 92 ms 92 ms 92 ms gar5.dlstx.ip.att.net [12.122.138.5]

    16 92 ms 92 ms 91 ms 12.122.255.226

    17 92 ms 92 ms 92 ms mdf001c7613r0004-gig-12-1.dal1.attens.net [63.241.193.14]

    18 * * * Request timed out.

    19 * * * Request timed out.

    20 * * * Request timed out.

    21 * * * Request timed out.

    22 * * * Request timed out.

    23 * * * Request timed out.

    24
    80
    View All Posts by This User Toggle Ignore / Unignore This User
    • 8. Re: Disconnects - Comcast+Verizon 12/19   12/19/2008 12:33:11 PM PST
    quote locked
    This is from Comcast, Baltimore area.

    Tracing route to 63.241.255.116 over a maximum of 30 hops



    1 1 ms <1 ms <1 ms 192.168.1.1

    2 23 ms 7 ms 7 ms c-69-255-115-1.hsd1.md.comcast.net [69.255.115.1]

    3 6 ms 5 ms 6 ms ge-1-22-ur01.churchville.md.bad.comcast.net [68.87.132.249]

    4 7 ms 7 ms 7 ms te-9-1-ur02.churchville.md.bad.comcast.net [68.87.128.222]

    5 7 ms 6 ms 7 ms te-7-2-ar01.whitemarsh.md.bad.comcast.net [68.87.128.226]

    6 9 ms 6 ms 7 ms 68.85.130.6

    7 13 ms 12 ms 13 ms pos-0-6-0-0-crs01.401nbroadst.pa.panjde.comcast.net [68.86.90.17]

    8 13 ms 12 ms 11 ms 64.210.15.57

    9 13 ms 15 ms 11 ms te7-1-10G.ar5.NYC1.gblx.net [67.17.110.250]

    10 12 ms 11 ms 11 ms 64.212.107.98

    11 86 ms 87 ms 85 ms tbr2.n54ny.ip.att.net [12.122.86.114]

    12 85 ms 84 ms 87 ms cr2.n54ny.ip.att.net [12.122.16.149]

    13 84 ms 85 ms 88 ms cr2.wswdc.ip.att.net [12.122.3.38]

    14 85 ms 85 ms 94 ms cr1.attga.ip.att.net [12.122.1.173]

    15 86 ms 85 ms 84 ms cr2.dlstx.ip.att.net [12.122.28.174]

    16 92 ms 89 ms 93 ms gar5.dlstx.ip.att.net [12.122.138.5]

    17 85 ms 85 ms 85 ms 12.122.255.226

    18 86 ms 86 ms 90 ms mdf001c7613r0003-gig-10-1.dal1.attens.net [63.241.193.10]

    19 * * * Request timed out.

    20 * * * Request timed out.

    21 * * * Request timed out.

    22 * * * Request timed out.

    23 * * * Request timed out.

    24 * * * Request timed out.

    25 * * * Request timed out.

    26 * * * Request timed out.

    27 * * * Request timed out.

    28 * * * Request timed out.

    29 * * * Request timed out.

    30 * * * Request timed out.



    Trace complete.

    71
    View All Posts by This User Toggle Ignore / Unignore This User
    • 9. Re: Disconnects - Comcast+Verizon 12/19   12/19/2008 12:33:14 PM PST
    quote locked
    Connecting to Staghelm from Denver, Colorado. Random disconnects all day today, and it has been fine all week until early this morning. I can still hit everything else I've tried when the game and website are down. It seems to go down about every 10-15 minutes now.

    BAD TRACEROUTE
    Tracing route to 12.129.232.113 over a maximum of 30 hops
    
    1 <1 ms <1 ms <1 ms 192.168.1.1
    2 5 ms 5 ms 6 ms 73.85.232.1
    3 6 ms 8 ms 7 ms ge-5-26-ur01.denver.co.denver.comcast.net [68.85.220.77]
    4 8 ms 7 ms 9 ms te-8-3-ar01.denver.co.denver.comcast.net [68.86.103.1]
    5 8 ms 7 ms 7 ms 68.86.91.17
    6 11 ms 11 ms 13 ms pos-0-10-0-0-cr01.denver.co.ibone.comcast.net [68.86.86.22]
    7 7 ms 7 ms 7 ms te-4-3.car2.Denver1.Level3.net [4.79.82.53]
    8 15 ms 18 ms 17 ms ae-32-54.ebr2.Denver1.Level3.net [4.68.107.126]
    9 17 ms 18 ms 16 ms ae-1-100.ebr1.Denver1.Level3.net [4.69.132.37]
    10 24 ms 34 ms 36 ms ae-2.ebr2.Dallas1.Level3.net [4.69.132.106]
    11 43 ms 29 ms 42 ms ae-62-62.csw1.Dallas1.Level3.net [4.69.136.138]
    12 23 ms 24 ms 23 ms ae-1-69.edge2.Dallas3.Level3.net [4.68.19.12]
    13 47 ms 48 ms 47 ms 192.205.35.141
    14 * * * Request timed out.
    15 * * * Request timed out.
    16 * * * Request timed out.
    17 61 ms 51 ms 54 ms gar5.la2ca.ip.att.net [12.122.129.25]
    18 * * * Request timed out.
    19 * * * Request timed out.
    20 50 ms 48 ms 49 ms 12.129.209.74
    21 * * * Request timed out.
    22 * * * Request timed out.
    23 * * 59 ms 12.129.232.113
    Trace complete.


    GOOD TRACEROUTE
    Tracing route to 12.129.232.113 over a maximum of 30 hops
    
    1 <1 ms <1 ms <1 ms 192.168.1.1
    2 10 ms 7 ms 7 ms 73.85.232.1
    3 19 ms 15 ms 21 ms ge-5-26-ur01.denver.co.denver.comcast.net [68.85.220.77]
    4 6 ms 7 ms 8 ms te-8-3-ar01.denver.co.denver.comcast.net [68.86.103.1]
    5 7 ms 7 ms 11 ms 68.86.91.17
    6 10 ms 16 ms 10 ms pos-0-10-0-0-cr01.denver.co.ibone.comcast.net [68.86.86.22]
    7 18 ms 10 ms 8 ms te-4-3.car2.Denver1.Level3.net [4.79.82.53]
    8 10 ms 17 ms 16 ms ae-32-54.ebr2.Denver1.Level3.net [4.68.107.126]
    9 9 ms 16 ms 12 ms ae-1-100.ebr1.Denver1.Level3.net [4.69.132.37]
    10 27 ms 35 ms 35 ms ae-2.ebr2.Dallas1.Level3.net [4.69.132.106]
    11 36 ms 33 ms 36 ms ae-62-62.csw1.Dallas1.Level3.net [4.69.136.138]
    12 23 ms 73 ms 25 ms ae-1-69.edge2.Dallas3.Level3.net [4.68.19.12]
    13 48 ms 49 ms 48 ms 192.205.35.141
    14 50 ms 49 ms 50 ms tbr2.dlstx.ip.att.net [12.122.86.210]
    15 49 ms 50 ms 49 ms cr2.dlstx.ip.att.net [12.122.18.197]
    16 48 ms 48 ms 47 ms cr2.la2ca.ip.att.net [12.122.28.178]
    17 58 ms 60 ms 66 ms gar5.la2ca.ip.att.net [12.122.129.25]
    18 48 ms 49 ms 49 ms 12.122.255.74
    19 53 ms 55 ms 60 ms mdf001c7613r0004-gig-12-1.lax1.attens.net [12.129.193.246]
    20 48 ms 50 ms 48 ms 12.129.209.74
    21 56 ms 65 ms 56 ms 12.129.232.113
    Trace complete.

    [ Post edited by Execrator ]


    /(bb|[^b]{2})/ - That is the question.
    80
    View All Posts by This User Toggle Ignore / Unignore This User
    • 10. Re: Disconnects - Comcast+Verizon 12/19   12/19/2008 12:33:20 PM PST
    quote locked
    Tracing route to 12.129.232.113 over a maximum of 30 hops



    1 3 ms <1 ms <1 ms 192.168.2.1

    2 9 ms 5 ms 6 ms 73.227.220.1

    3 7 ms 7 ms 7 ms ge-4-18-ur02.pinole.ca.sfba.comcast.net [68.87.195.61]

    4 7 ms 7 ms 7 ms te-0-2-0-1-ar01.sfsutro.ca.sfba.comcast.net [68.87.192.93]

    5 13 ms 13 ms 14 ms pos-0-5-0-0-cr01.sanjose.ca.ibone.comcast.net [68.86.90.153]

    6 14 ms 13 ms 13 ms xe-10-1-0.edge1.SanJose1.Level3.net [4.71.118.9]

    7 200 ms 231 ms 16 ms ae-33-89.car3.SanJose1.Level3.net [4.68.18.133]

    8 17 ms 16 ms 16 ms level3-gw.sffca.ip.att.net [192.205.33.77]

    9 23 ms 23 ms 24 ms tbr1.sffca.ip.att.net [12.122.82.42]

    10 24 ms 23 ms 23 ms cr1.sffca.ip.att.net [12.122.19.25]

    11 24 ms 23 ms 23 ms cr1.la2ca.ip.att.net [12.122.3.122]

    12 23 ms 23 ms 23 ms gar5.la2ca.ip.att.net [12.122.128.25]

    13 25 ms 23 ms 24 ms 12.122.255.74

    14 24 ms 24 ms 23 ms mdf001c7613r0004-gig-12-1.lax1.attens.net [12.129.193.246]

    15 28 ms 23 ms 23 ms 12.129.209.74

    16 24 ms 24 ms 23 ms 12.129.232.113



    Trace complete.
    80
    View All Posts by This User Toggle Ignore / Unignore This User
    • Tichondrius
    • 11. Re: Disconnects - Comcast+Verizon 12/19   12/19/2008 12:33:22 PM PST
    quote locked
    Here's a trace to the blizzard site from san francisco... appears to be happening whether its a site or game of blizzards.



    Tracing route to 12.129.242.22 over a maximum of 30 hops



    1 <1 ms <1 ms <1 ms 192.168.2.1

    2 * * * Request timed out.

    3 8 ms 7 ms 7 ms ge-1-4-ur01.sffolsom.ca.sfba.comcast.net [68.86.249.5]

    4 9 ms 8 ms 7 ms te-9-1-ur02.sfsutro.ca.sfba.comcast.net [68.87.192.201]

    5 7 ms 9 ms 9 ms te-8-1-ur01.sfsutro.ca.sfba.comcast.net [68.87.226.45]

    6 7 ms 9 ms 7 ms te-0-6-0-2-ar01.sfsutro.ca.sfba.comcast.net [68.87.192.197]

    7 11 ms 11 ms 11 ms pos-0-5-0-0-cr01.sanjose.ca.ibone.comcast.net [68.86.90.153]

    8 11 ms 11 ms 11 ms xe-7-1-0.edge1.SanJose1.Level3.net [4.71.118.33]

    9 15 ms 12 ms 12 ms ae-23-79.car3.SanJose1.Level3.net [4.68.18.69]

