I live in NYC and have been getting constantly disconnect from the WoW servers for going on four months now.
http://forums.worldofwarcraft.com/thread.html?topicId=92319334&sid=1
I have both Speakeasy DSL and Time Warner cable modem connections and cannot play on either of them.
Here are trace routes for both.
SPEAKEASY DSL
traceroute to us.logon.worldofwarcraft.com (12.129.232.113), 64 hops max, 40 byte packets
1 er1.nyc1.speakeasy.net (216.254.68.1) 17.263 ms 15.551 ms 15.089 ms
2 220.ge-0-1-0.cr2.nyc1.speakeasy.net (69.17.83.201) 14.216 ms 14.462 ms 13.218 ms
3 jfx-edge-01.inet.qwest.net (208.46.158.41) 14.605 ms 14.358 ms 13.847 ms
4 jfk-core-02.inet.qwest.net (205.171.230.113) 13.704 ms 15.062 ms 13.250 ms
5 jfk-brdr-02.inet.qwest.net (205.171.230.21) 15.327 ms 52.325 ms 13.466 ms
6 qwest-gw.n54ny.ip.att.net (192.205.32.169) 14.096 ms 15.554 ms 14.836 ms
7 tbr2.n54ny.ip.att.net (12.123.0.86) 88.196 ms 87.648 ms 89.150 ms
8 tbr2.wswdc.ip.att.net (12.122.10.54) 85.192 ms 84.926 ms 85.058 ms
9 tbr1.wswdc.ip.att.net (12.122.9.149) 87.672 ms 86.812 ms 87.336 ms
10 tbr1.sl9mo.ip.att.net (12.122.10.30) 88.277 ms 89.171 ms 87.902 ms
11 tbr2.sl9mo.ip.att.net (12.122.9.142) 87.428 ms 88.467 ms 88.188 ms
12 tbr2.la2ca.ip.att.net (12.122.10.14) 88.893 ms 88.320 ms 87.800 ms
13 12.127.3.189 (12.127.3.189) 85.044 ms 86.078 ms 85.915 ms
14 12.122.255.74 (12.122.255.74) 91.444 ms 87.205 ms 87.680 ms
15 mdf001c7613r0004-gig-12-1.lax1.attens.net (12.129.193.246) 87.028 ms 87.257 ms 99.799 ms
16 * * *
TIME WARNER CABLE MODEM
traceroute to us.logon.worldofwarcraft.com (12.129.232.113), 64 hops max, 40 byte packets
1 * * *
2 10.36.32.1 (10.36.32.1) 7.660 ms 8.098 ms 7.689 ms
3 pos0-0-nycmnye-rtr2.nyc.rr.com (24.29.98.45) 9.842 ms 7.892 ms 8.318 ms
4 pos3-0-nycmnyg-rtr1.nyc.rr.com (24.29.98.1) 8.132 ms 7.508 ms 8.102 ms
5 24.29.119.33 (24.29.119.33) 8.132 ms 9.873 ms 8.823 ms
6 pos4-0.nycmnyb-rtr1.nyc.rr.com (24.29.98.5) 7.848 ms 9.097 ms 7.638 ms
7 pos3-2-nycmnya-rtr1.nyc.rr.com (24.29.101.254) 8.184 ms 10.713 ms 7.968 ms
8 tenge-3-0-0.nwrknjmd-rtr.nyc.rr.com (24.29.119.106) 8.218 ms 8.934 ms 9.828 ms
9 te-4-3.car1.newark1.level3.net (4.79.188.113) 10.584 ms 10.686 ms 10.001 ms
10 ae-1-53.bbr1.newark1.level3.net (4.68.99.65) 9.306 ms ae-1-55.bbr1.newark1.level3.net (4.68.99.129) 17.932 ms ae-1-51.bbr1.newark1.level3.net (4.68.99.1) 9.383 ms
11 ae-0-0.bbr1.newyork1.level3.net (64.159.1.41) 9.536 ms as-2-0.bbr2.newyork1.level3.net (4.68.128.138) 14.438 ms ae-0-0.bbr1.newyork1.level3.net (64.159.1.41) 9.065 ms
12 ae-23-79.car3.newyork1.level3.net (4.68.16.69) 9.579 ms 13.609 ms ae-33-89.car3.newyork1.level3.net (4.68.16.133) 9.716 ms
13 ggr2-p360.n54ny.ip.att.net (192.205.33.93) 16.812 ms 182.002 ms 9.581 ms
14 tbr1.n54ny.ip.att.net (12.123.3.106) 82.672 ms 80.385 ms 80.184 ms
15 tbr1.cgcil.ip.att.net (12.122.10.2) 83.546 ms 83.642 ms 83.929 ms
16 tbr2.cgcil.ip.att.net (12.122.9.134) 81.676 ms 82.177 ms 81.050 ms
17 tbr2.sl9mo.ip.att.net (12.122.10.46) 85.053 ms 82.682 ms 82.048 ms
18 tbr2.la2ca.ip.att.net (12.122.10.14) 82.306 ms 81.864 ms 82.548 ms
19 *